Top 250 games (250 ranked)
The games players rate highly. Find your next favorite in the catalog.
Ranked from recorded Steam review data. Minimum 100 reviews. Catalog snapshot: 2026-09-22.
| RANK | GAME | POSITIVE | REVIEWS | RELEASE | EXPLORE |
|---|---|---|---|---|---|
| 241 | Ugoku Sushi BarStrategy · Steam | 88% | 314 | 2026 | Game wiki → |
| 242 | U.V.S. NirmanaStrategy · Steam | 88% | 213 | 2026 | Game wiki → |
| 243 | StackflowStrategy · Steam | 88% | 194 | 2026 | Game wiki → |
| 244 | LinkitoSandbox · Steam | 88% | 151 | 2024 | Game wiki → |
| 245 | Dota 2Strategy · Steam | 87% | 838,906 | 2013 | Game wiki → |
| 246 | Europa Universalis IVStrategy · Steam | 87% | 47,827 | 2013 | Game wiki → |
| 247 | The Long DarkSandbox · Steam | 87% | 40,931 | 2017 | Game wiki → |
| 248 | Tropico 6Strategy · Steam | 87% | 9,969 | 2019 | Game wiki → |
| 249 | The Tiny Bang StoryGames · Steam | 87% | 6,451 | — | Game wiki → |
| 250 | Cronos: The New DawnGames · Steam | 87% | 4,208 | 2025 | Game wiki → |









