Top 250 games (69 ranked)
The games players rate highly. Find your next favorite in the catalog.
Ranked from recorded Steam review data. Minimum 100 reviews. Catalog snapshot: 2026-09-22.
| RANK | GAME | POSITIVE | REVIEWS | RELEASE | EXPLORE |
|---|---|---|---|---|---|
| 61 | Out of SpaceStrategy · Steam | 80% | 768 | 2020 | Game wiki → |
| 62 | Victoria 3Strategy · Steam | 70% | 20,732 | 2022 | Game wiki → |
| 63 | Agrivore: Incremental FarmingStrategy · Steam | 70% | 493 | 2026 | Game wiki → |
| 64 | Lost But FoundStrategy · Steam | 69% | 1,071 | 2024 | Game wiki → |
| 65 | Cardboard TownStrategy · Steam | 69% | 529 | 2023 | Game wiki → |
| 66 | WarsideStrategy · Steam | 68% | 547 | 2025 | Game wiki → |
| 67 | Sid Meier's Civilization®: Beyond Earth™Strategy · Steam | 58% | 10,057 | 2014 | Game wiki → |
| 68 | World of Eggs: Idle AdventuresStrategy · Steam | 56% | 210 | 2026 | Game wiki → |
| 69 | Sid Meier's Civilization VIIStrategy · Steam | 51% | 29,524 | 2025 | Game wiki → |








