Top 250 games (11 ranked)
The games players rate highly. Find your next favorite in the catalog.
Ranked from recorded Steam review data. Minimum 100 reviews. Catalog snapshot: 2026-09-22.
| RANK | GAME | POSITIVE | REVIEWS | RELEASE | EXPLORE |
|---|---|---|---|---|---|
| 01 | Nova DriftShooter · Steam | 96% | 9,108 | 2024 | Game wiki → |
| 02 | Escape From DuckovShooter · Steam | 93% | 10,631 | 2025 | Game wiki → |
| 03 | Choo-Choo CharlesShooter · Steam | 92% | 11,256 | 2022 | Game wiki → |
| 04 | Call of Duty® 4: Modern Warfare® (2007)Shooter · Steam | 92% | 11,080 | 2007 | Game wiki → |
| 05 | Arma 3Shooter · Steam | 91% | 111,403 | 2013 | Game wiki → |
| 06 | BioShock InfiniteShooter · Steam | 91% | 47,495 | 2013 | Game wiki → |
| 07 | Easy Red 2Shooter · Steam | 91% | 6,736 | 2022 | Game wiki → |
| 08 | Borderlands 2Shooter · Steam | 90% | 122,836 | 2012 | Game wiki → |
| 09 | Rising FrontShooter · Steam | 88% | 3,158 | 2026 | Game wiki → |
| 10 | World of Tanks BlitzShooter · Steam | 74% | 24,689 | 2016 | Game wiki → |
| 11 | Pixel Gun 3D: PC EditionShooter · Steam | 62% | 23,669 | 2024 | Game wiki → |










