Top 250 games (7 ranked)
The games players rate highly. Find your next favorite in the catalog.
Ranked from recorded Steam review data. Minimum 100 reviews. Catalog snapshot: 2026-09-22.
| RANK | GAME | POSITIVE | REVIEWS | RELEASE | EXPLORE |
|---|---|---|---|---|---|
| 01 | Left 4 Dead 2Shooter · Steam | 97% | 232,889 | 2009 | Game wiki → |
| 02 | BioShock InfiniteShooter · Steam | 91% | 47,495 | 2013 | Game wiki → |
| 03 | Easy Red 2Shooter · Steam | 91% | 6,736 | 2022 | Game wiki → |
| 04 | Team Fortress 2Shooter · Steam | 90% | 742,471 | 2007 | Game wiki → |
| 05 | Borderlands 2Shooter · Steam | 90% | 122,836 | 2012 | Game wiki → |
| 06 | Counter-Strike 2Shooter · Steam | 85% | 2,616,347 | 2012 | Game wiki → |
| 07 | Active MatterShooter · Steam | 67% | 329 | 2026 | Game wiki → |






