Top 250 games (40 ranked)
The games players rate highly. Find your next favorite in the catalog.
Ranked from recorded Steam review data. Minimum 100 reviews. Catalog snapshot: 2026-09-22.
| RANK | GAME | POSITIVE | REVIEWS | RELEASE | EXPLORE |
|---|---|---|---|---|---|
| 31 | BlazeRushAction · Steam | 88% | 1,031 | 2014 | Game wiki → |
| 32 | SAEKO: Giantess Dating SimAction · Steam | 87% | 715 | 2025 | Game wiki → |
| 33 | Trials SurvivorsAction · Steam | 85% | 474 | 2026 | Game wiki → |
| 34 | Scott Pilgrim EXAction · Steam | 85% | 469 | 2026 | Game wiki → |
| 35 | HAPPY SAIN† SHEOLAction · Steam | 83% | 240 | 2024 | Game wiki → |
| 36 | Joe Danger 2: The MovieAction · Steam | 82% | 108 | 2013 | Game wiki → |
| 37 | Across the ObeliskAction · Steam | 81% | 7,835 | 2022 | Game wiki → |
| 38 | La-MulanaAction · Steam | 81% | 1,474 | 2013 | Game wiki → |
| 39 | BROTANKAction · Steam | 81% | 153 | 2026 | Game wiki → |
| 40 | The Final StationAction · Steam | 79% | 2,219 | 2016 | Game wiki → |









